<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYS SmartGrid Consortium</title>
	<atom:link href="http://nyssmartgrid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyssmartgrid.com</link>
	<description>NYS SmartGrid Consortium</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:58:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stephen G. Whitley</title>
		<link>http://nyssmartgrid.com/stephen-g-whitley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stephen-g-whitley</link>
		<comments>http://nyssmartgrid.com/stephen-g-whitley/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 10:25:20 +0000</pubDate>
		<dc:creator>alexr_admin</dc:creator>
				<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://nyssmartgrid.com/?p=347</guid>
		<description><![CDATA[<p>Stephen G. Whitley, President and Chief Executive Officer of the New York Independent System Operator (NYISO), is a veteran of &#8230;</p><p>The post <a href="http://nyssmartgrid.com/stephen-g-whitley/">Stephen G. Whitley</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Stephen G. Whitley, President and Chief Executive Officer of the New York Independent System Operator (NYISO), is a veteran of the energy industry with extensive experience in bulk power system planning and operations. He joined the NYISO in July 2008.</p>
<p>Before coming to the NYISO, Mr. Whitley served for seven years as Senior Vice President and Chief Operating Officer of ISO New England (ISO-NE). He was responsible for system planning, system operations, market operations, settlements, customer service, and North American Electric Reliability Corporation/Northeast Power Coordinating Council (NERC/NPCC) compliance for the six-state region. He previously served as ISO-NE Vice President, System Operations, from 2000 to 2001. In New England, he lead the establishment of a regional planning process which resulted in the construction of new Extra-High Voltage (EHV) transmission in all six New England states and new interconnections with New York State and New Brunswick.</p>
<p>Prior to his tenure at ISO-NE, he completed a 30-year career with the Tennessee Valley Authority (TVA) where he last served as General Manager, Electric System Operations, of the Transmission Power Supply Group and was responsible for control area operations, power supply, economic dispatch, system protection, transmission security, and services and dispatching for the seven-state,<br />
80,000 square-mile TVA service territory.</p>
<p>Mr. Whitley is the 2010 Chair of the Independent System Operator/Regional Transmission Organization Council (IRC), which represents the 10 ISO/RTOs in North America serving two-thirds of electricity consumers in the United States and more than 50 percent of Canada&#8217;s population.</p>
<p>In October 2009, he was selected to chair the Executive Committee of the Eastern Interconnection Planning Collaborative (EIPC). The Eastern Interconnection includes electric systems serving most of the United States and Canada from the Rocky Mountains to the Atlantic coast.</p>
<p>He is also a member of the Electric Power Research Institute (EPRI) Power Delivery Executive Committee. During his career, he has served as a member of the Northeast Power Coordinating Council (NPCC) Board of Directors, the Executive Committee of CIGRE (International Council on Large Electric Systems) U.S. National Committee, and he has served on numerous North American Reliability Corporation (NERC), NPCC, and SERC reliability committees.</p>
<p>He earned a Bachelor of Science degree in Electrical Engineering from<br />
Tennessee Technological University prior to beginning his electricity industry career with the TVA.</p>
<p>Mr. Whitley is a retired Colonel in the U. S. Army Reserve and the former commanding officer of the 3397th Garrison Support Unit, Fort Campbell, Kentucky. He retired after a distinguished 30-year career, which included active duty in Operation Desert Storm in 1990 and 1991.</p>
<p>The post <a href="http://nyssmartgrid.com/stephen-g-whitley/">Stephen G. Whitley</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nyssmartgrid.com/stephen-g-whitley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward H. White</title>
		<link>http://nyssmartgrid.com/edward-h-white/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edward-h-white</link>
		<comments>http://nyssmartgrid.com/edward-h-white/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:15:39 +0000</pubDate>
		<dc:creator>Patruno1</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Executive Committee]]></category>

		<guid isPermaLink="false">http://nyssmartgrid.com/?p=1563</guid>
		<description><![CDATA[<p>Edward White is Vice President of Customer &#038; Business Strategy in the Customer organization at National Grid. Edward’s team provides &#8230;</p><p>The post <a href="http://nyssmartgrid.com/edward-h-white/">Edward H. White</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Edward White is Vice President of Customer &#038; Business Strategy in the Customer organization at National Grid. Edward’s team provides product expertise, energy efficient solutions, ensures regulatory coordination and develops new products and alliances. Prior to his current role, Edward successfully led a team that developed the company’s largest distributed solar installation project and was also the U.S. lead on developing National Grid’s Energy Management Strategy. Edward has been with National Grid for more than 15 years working with a number of teams, including Electric Operations, Environmental Compliance, and Transmission Licensing and Permitting. Edward earned a Bachelor of Science in Civil Engineering and a certificate in High Performance Management from Northeastern University in Boston in 1996 and 2003, respectively. He also completed Cambridge University’s Program for Sustainability Leadership in 2008. </p>
<p>National Grid is an international energy delivery company and one of the largest investor-owned energy companies in the world. In the U.S., National Grid delivers electricity to approximately 3.3 million customers in the northeast and manages the electricity network on Long Island under an agreement with the Long Island Power Authority (LIPA). It is the largest distributor of natural gas in the northeastern U.S. serving approximately 3.4 million customers.</p>
<p>The post <a href="http://nyssmartgrid.com/edward-h-white/">Edward H. White</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nyssmartgrid.com/edward-h-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Energy 2012</title>
		<link>http://nyssmartgrid.com/advanced-energy-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-energy-2012</link>
		<comments>http://nyssmartgrid.com/advanced-energy-2012/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 00:59:59 +0000</pubDate>
		<dc:creator>alexr_admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://nyssmartgrid.com/?p=705</guid>
		<description><![CDATA[<p>Advanced Energy 2012 returns to New York City this October, recast in an exciting, new, and expanded format. The Advanced &#8230;</p><p>The post <a href="http://nyssmartgrid.com/advanced-energy-2012/">Advanced Energy 2012</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Advanced Energy 2012 returns to New York City this October, recast in an exciting, new, and expanded format. The Advanced Energy Conference – New York State’s largest advanced energy event – has joined with energy conferences from across the state to create The New York State Partnership of Energy Conferences.
<div class="links-sep">
<a target="_blank" href="http://www.aertc.org/conference2012/">AERTC – Advanced Energy 2012</a><br />
<a target="_blank" href="http://nyssmartgrid.com/wp-content/uploads/2012/09/AEC-Ad_6-15.pdf">Click here to read about the event.</a>
</div>
<p>The post <a href="http://nyssmartgrid.com/advanced-energy-2012/">Advanced Energy 2012</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nyssmartgrid.com/advanced-energy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Raup</title>
		<link>http://nyssmartgrid.com/chris-raup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chris-raup</link>
		<comments>http://nyssmartgrid.com/chris-raup/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 15:08:21 +0000</pubDate>
		<dc:creator>alexr_admin</dc:creator>
				<category><![CDATA[Operations Committee]]></category>

		<guid isPermaLink="false">http://nyssmartgrid.com/?p=390</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://nyssmartgrid.com/chris-raup/">Chris Raup</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://nyssmartgrid.com/chris-raup/">Chris Raup</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nyssmartgrid.com/chris-raup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ming Mui</title>
		<link>http://nyssmartgrid.com/ming-mui/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ming-mui</link>
		<comments>http://nyssmartgrid.com/ming-mui/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 15:08:07 +0000</pubDate>
		<dc:creator>alexr_admin</dc:creator>
				<category><![CDATA[Operations Committee]]></category>

		<guid isPermaLink="false">http://nyssmartgrid.com/?p=388</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://nyssmartgrid.com/ming-mui/">Ming Mui</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://nyssmartgrid.com/ming-mui/">Ming Mui</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nyssmartgrid.com/ming-mui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Welz</title>
		<link>http://nyssmartgrid.com/edward-welz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edward-welz</link>
		<comments>http://nyssmartgrid.com/edward-welz/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:11:03 +0000</pubDate>
		<dc:creator>alexr_admin</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Executive Committee]]></category>

		<guid isPermaLink="false">http://nyssmartgrid.com/?p=344</guid>
		<description><![CDATA[<p>Edward Welz was promoted to executive vice president and chief engineer, power supply, of the New York Power Authority (NYPA) &#8230;</p><p>The post <a href="http://nyssmartgrid.com/edward-welz/">Edward Welz</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Edward Welz was promoted to executive vice president and chief engineer, power supply, of the New York Power Authority (NYPA) in April 2008. He is responsible for 6,275 megawatts of hydro and fossil-fueled generation, more than 1,400 circuit miles of high-voltage transmission, along with an annual operations and maintenance budget of $185 million and a capital budget of $160 million.</p>
<p>Welz joined the Power Authority in 1982 as an assistant electrical engineer. He since has assumed increasing responsibilities in management, design and analysis, operations and power generation. He is responsible for reducing the cost and schedule of an ongoing Life Extension and Modernization Program at NYPA’s St. Lawrence-Franklin D. Roosevelt Power Project, a large hydroelectric facility in Northern New York. He also managed the funding, design and construction of the St. Lawrence project’s visitors center.</p>
<p>Prior to joining NYPA, Welz worked as an assistant electrical engineer for the American Electric Power Service Corp., where he was assigned to the Donald C. Cook Nuclear Power Plant in Bridgman, Michigan, to perform design modifications. He graduated from Pratt Institute in 1979.</p>
<p>Welz and his wife, Leanore, live in Middle Village, Queens.</p>
<p>The post <a href="http://nyssmartgrid.com/edward-welz/">Edward Welz</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nyssmartgrid.com/edward-welz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillian Small</title>
		<link>http://nyssmartgrid.com/gillian-small/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gillian-small</link>
		<comments>http://nyssmartgrid.com/gillian-small/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:08:23 +0000</pubDate>
		<dc:creator>alexr_admin</dc:creator>
				<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://nyssmartgrid.com/?p=338</guid>
		<description><![CDATA[<p>Dr. Gillian Small received her Ph.D. in the Biological Sciences in 1983 from the University of Wolverhampton in England. She &#8230;</p><p>The post <a href="http://nyssmartgrid.com/gillian-small/">Gillian Small</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Dr. Gillian Small received her Ph.D. in the Biological Sciences in 1983 from the University of Wolverhampton in England. She came to the US in 1985 to conduct postdoctoral research at the Rockefeller University in New York, in the laboratory of Nobel Laureate Dr. Christian DeDuve. Her research focus is organelle biogenesis and molecular regulation of lipid metabolism, and she has been consistently funded over a 20-year period by the National Institutes of Health, the National Science Foundation, and the American Heart Association. She has published widely in these areas and, in recognition of her research, was named an Established Investigator of the American Heart Association (1992-1997). She has presented her research at both national and international conferences, including as an invited speaker at the 1997 Nobel Conference on “Metabolic Functions, Proliferation, and Diseases of Peroxisomes” in Stockholm, Sweden.</p>
<p>In 1988, Dr. Small joined the faculty at the University of Florida where she established her independent research program. In 1992, she returned to New York as a faculty member at Mount Sinai School of Medicine, where she directed a research laboratory as well as being Director of the Interdisciplinary Graduate Program in Molecular, Cellular, and Developmental Biology.</p>
<p>Dr. Small joined the City University of New York in 2001 and served as University Dean for Research from 2003-2008. In her new position as Vice Chancellor for Research, she is setting strategy for the University’s research programs with a view toward fostering visionary initiatives and new models of participation, encouraging information and resource sharing, and connecting research and scholarly activities with emerging opportunities. Central to this, the recruitment of distinguished research faculty across many disciplines; supporting faculty to enable them to achieve recognition in research and scholarship; and obtaining significant funding for recruitment and research instrumentation.</p>
<p>Her major responsibilities include planning extensive new state-of-art science facilities as part of CUNY’s Decade of Science, such as the development of the CUNY-wide Advanced Science Research Center (ASRC), to be located on the south campus of City College. The ASRC will house high-end core facilities for use by CUNY scientists and support cutting-edge research in photonics, nanoscience, structural biology, neuroscience, and environmental sensing.</p>
<p>As CUNY’s senior research officer, Dr. Small seeks to enhance all levels of involvement in research across the University, enhancing student participation and supporting our postdoctoral fellows. She has overall responsibility for supporting the University&#8217;s intellectual property portfolio, developing relationships with outside research organizations, industry, governmental and non-governmental funding source, and enhancing CUNY’s contribution to the economic development of New York City and the State of New York.</p>
<p>The post <a href="http://nyssmartgrid.com/gillian-small/">Gillian Small</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nyssmartgrid.com/gillian-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katepalli R. Sreenivasan</title>
		<link>http://nyssmartgrid.com/katepalli-r-sreenivasan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=katepalli-r-sreenivasan</link>
		<comments>http://nyssmartgrid.com/katepalli-r-sreenivasan/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:05:50 +0000</pubDate>
		<dc:creator>Patruno1</dc:creator>
				<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://nyssmartgrid.com/?p=1532</guid>
		<description><![CDATA[<p>Katepalli R. Sreenivasan is Senior Vice Provost for Science/Technology for the Global Network University; Acting President and Provost, Polytechnic Institute &#8230;</p><p>The post <a href="http://nyssmartgrid.com/katepalli-r-sreenivasan/">Katepalli R. Sreenivasan</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Katepalli R. Sreenivasan is Senior Vice Provost for Science/Technology for the Global Network University; Acting President and Provost, Polytechnic Institute of NYU. He is a University Professor at NYU, and Professor of Physics (Faculty of Arts and Science) and Mathematics (Courant Institute of Mathematical Sciences.)</p>
<p>Dr. Sreenivasan came to NYU from the International Centre for Theoretical Physics (Trieste, Italy) where he was Director, and the University of Maryland, where he was Distinguished University Professor and Professor of Physics and Engineering, and Director of the Institute for Physical Science and Technology. Dr. Sreenivasan is a member of the National Academy of Sciences and the National Academy of Engineering, and is a Fellow of the American Academy of Arts and Sciences Working closely with the senior leadership of NYUNY and NYUAD, he plays a significant role in the planning and development of NYU as a Global Network University. An active researcher, Dr. Sreenivasan’s research is in the areas of turbulence, complex fluids, cryogenic helium, and nonlinear dynamics.</p>
<p>Educated in India, Australia and the Johns Hopkins University, Katepalli R. Sreenivasan, sixty-one years of age, taught at Yale for twenty-two years from 1979, as the Harold W. Cheel Professor of Mechanical Engineering from 1988, later holding joint appointments in the Departments of Physics, Applied Physics and Mathematics. Between 1987 and 1992, he was the Chair of the Mechanical Engineering Department and, in 1989, (the equivalent of) the Acting Dean of Engineering and Applied Science. In 2002, desiring to learn how a public university works, he moved to the University of Maryland as Distinguished University Professor, Glenn L. Martin Professor of Engineering and Professor of Physics, and served for a year and a half as the Director of the Institute for Physical Science and Technology. He was then appointed as the Director of the International Centre for Theoretical Physics in Trieste, Italy, www.ictp.it, where he holds a concurrent professorship in the name of the Center’s founding director, the late Nobel Laureate Abdus Salam. He has been a visiting professor at Caltech, Rockefeller University, Cambridge University, and the Institute for Advanced Study at Princeton, among others.</p>
<p>Sreenivasan’s research expertise is fluid dynamics in a broad sense, and has touched a few other areas of applied physics. He is the author of some 240 research papers, has supervised about 30 Ph.D. theses and mentored numerous students at Yale and elsewhere. He has served the scientific community in several capacities, in both official and scholarly capacities. He has been instrumental in creating new entities such as the Topical Group in Statistical and Nonlinear Physics of the American Physical Society. He is greatly interested in human rights, especially as they apply to scientists, and presently holds a unique position with respect to international science and science policy, especially in developing countries.</p>
<p>Among the academies to which Sreenivasan has been elected are the US National Academy of Sciences and the US National Academy of Engineering, the American Academy of Arts and Sciences, the Indian Academy of Sciences and the Indian National Science Academy, the Academy of Sciences for the Developing World (TWAS), and the African Academy of Sciences. His honors include Guggenheim Fellowship, Otto Laporte Memorial Award of American Physical Society, TWAS Medal Lecture in Engineering Science, Distinguished Alumnus Award and Centennial Professorship of the Indian Institute of Science, Sir C.V. Raman Visiting Professorship of the Indian Academy of Sciences, the International Prize and Gold Medal in memory of Professors Modesto Panetti and Carlo Ferrari, Academia delle Scienze di Torino, Italy, National Order of Scientific Merit (the highest scientific honor) by the Brazilian Government and the Academy of Sciences, UNESCO Medal for Promoting International Scientific Cooperation and World Peace from the World Heritage Centre, Florence, Italy, President Dr. Zakir Husain Memorial Award from the Duty Society and the Indian Society of Applied and Industrial Mathematics, Honorary Member, Academia Torre e Tasso, Duino-Aurisina, Trieste, Italy, the Melvin Jones Fellow of the Lions Club (for humanitarian service), the Dwight Nicholson Medal of the American Physical Society for human outreach, and the 2009 Nusselt-Reynolds Prize from the Assembly of World Conference on Experimental Heat Transfer, Fluid Mechanics and Thermodynamics. He has delivered a number of named lectures, is Fellow of several learned societies, and the recipient of three honorary doctorates.</p>
<p>The post <a href="http://nyssmartgrid.com/katepalli-r-sreenivasan/">Katepalli R. Sreenivasan</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nyssmartgrid.com/katepalli-r-sreenivasan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yacov Shamash</title>
		<link>http://nyssmartgrid.com/yacov-shamash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yacov-shamash</link>
		<comments>http://nyssmartgrid.com/yacov-shamash/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:04:49 +0000</pubDate>
		<dc:creator>alexr_admin</dc:creator>
				<category><![CDATA[Audit and Finance]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Executive Committee]]></category>

		<guid isPermaLink="false">http://nyssmartgrid.com/?p=335</guid>
		<description><![CDATA[<p>Dr. Shamash is Vice President for Economic Development and the Dean of the College of Engineering and Applied Sciences at &#8230;</p><p>The post <a href="http://nyssmartgrid.com/yacov-shamash/">Yacov Shamash</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Dr. Shamash is Vice President for Economic Development and the Dean of the College of Engineering and Applied Sciences at Stony Brook University. As Vice President, Dr. Shamash supervises the University’s three incubators, two New York State Centers for Advanced Technology, the Center of Excellence in Wireless and Information Technology (CEWIT), the Advanced Energy Research and Technology Center, the Small Business Development Center, and the workforce development programs of the Center for Emerging Technologies. The College of Engineering and Applied Sciences has more than 1,700 undergraduate and 950 graduate students. During his tenure, College research expenditures have increased five-fold to $25M per year. In 1994 he helped establish the highly successful state-wide SPIR program (Strategic Partnership for Industrial Resurgence). During the past ten years, working through the SPIR program, the College has partnered with more than 395 companies to assist them with more than 2,127 projects.</p>
<p>Prior to joining SUNY Stony Brook in 1992, Dr. Shamash served as the Director of the School of Electrical Engineering and Computer Science at Washington State University and was responsible for the establishment of a National Science Foundation Industry/University Center for the Design of Analog/Digital Integrated Circuits.</p>
<p>He is a member of the Board of Directors of Keytronic Corp., American Medical Alert Corp., and Applied DNA, Inc. He is also a member of the Board of Directors for the New York State Office of Science, Technology and Academic Research (NYSTAR), the Foundation for Science, Technology and Innovation, the Long Island Software &amp; Technology Network (LISTnet) and the Long Island Angel Network.</p>
<p>Dr. Shamash has also held faculty positions at Florida Atlantic University, the University of Pennsylvania and Tel Aviv University. He received his undergraduate and graduate degrees from Imperial College of Science and Technology in London, England. He has authored more than 130 publications and is a Fellow of the IEEE.</p>
<p>The post <a href="http://nyssmartgrid.com/yacov-shamash/">Yacov Shamash</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nyssmartgrid.com/yacov-shamash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Reinfurt</title>
		<link>http://nyssmartgrid.com/edward-reinfurt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edward-reinfurt</link>
		<comments>http://nyssmartgrid.com/edward-reinfurt/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:03:19 +0000</pubDate>
		<dc:creator>alexr_admin</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Executive Committee]]></category>

		<guid isPermaLink="false">http://nyssmartgrid.com/?p=332</guid>
		<description><![CDATA[<p>Edward Reinfurt serves as Director of Empire State Development’s (ESD) Division of Science, Technology and Innovation (NYSTAR). NYSTAR merged within &#8230;</p><p>The post <a href="http://nyssmartgrid.com/edward-reinfurt/">Edward Reinfurt</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Edward Reinfurt serves as Director of Empire State Development’s (ESD) Division of Science, Technology and Innovation (NYSTAR).</p>
<p>NYSTAR merged within ESD, the state’s primary economic development agency, in 2011 as part of a strategic restructuring to better serve the business community in New York State. ESD seeks to promote business investment and growth that leads to job creation and prosperous communities across New York State.</p>
<p>Under the leadership of Governor Cuomo, the Division seeks to leverage public-private partnerships to spur economic development by increasing and expanding strategic technology partnerships among companies, industry sectors and the state’s technology centers, which are located throughout the state’s public and private universities.</p>
<p>The Division oversees the state’s six Centers of Excellence (CoEs), fifteen Centers for Advanced Technology (CATs), ten Regional Technology Development Centers (RTDC’s) and its High Performance Computing (HPC) program.</p>
<p>Prior to his appointment at NYSTAR, Mr. Reinfurt served as Vice President of the Business Council of New York State, Inc. The Business Council represents more than 3,000 member businesses, chambers of commerce and professional and trade associations.</p>
<p>Mr. Reinfurt is a graduate of the University at Albany of the State University of New York and resides in Albany, New York.</p>
<p>The post <a href="http://nyssmartgrid.com/edward-reinfurt/">Edward Reinfurt</a> appeared first on <a href="http://nyssmartgrid.com">NYS SmartGrid Consortium</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nyssmartgrid.com/edward-reinfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1405/1541 objects using disk: basic

Served from: nyssmartgrid.com @ 2013-06-19 10:36:17 -->